Teacher reference number(TRN)
Navigation: Index / Data Dictionary / Engagement / TRN
Key | Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Teacher reference number | |||||||||
Short Name | TRN | |||||||||
Parent Entity | ||||||||||
Type | Field | |||||||||
Applicable To | England Wales | |||||||||
Coverage | All Engagements at providers in England where Course.TTCID= 01. All Engagements at providers in Wales where Course.TTCID=01 and (QualificationAwardAccreditation.QUALAWARDACCID =20201-20212) and (the awarded Qualification.QUALCAT equals H0003 or I0001) except where Engagement.INCOMINGEXCHANGE exists or(Leaver.ENGENDDATE - Engagement.ENGSTARTDATE <= 14 days and RSNENGEND = 03, 05, 11, 12). Optional for Engagements at providers in Wales where Course.TTCID=01 and (QualificationAwardAccreditation.QUALAWARDACCID = 20201-20212) and (the awarded Qualification.QUALCAT= M0016, M0018, H0013 or I0005) except where Engagement.INCOMINGEXCHANGE exists or(Leaver.ENGENDDATE - Engagement.ENGSTARTDATE <= 14 days and RSNENGEND = 03, 05, 11, 12). | |||||||||
Description | This field holds the reference number allocated to each student prior to course completion for the training of teachers. | |||||||||
Notes | This number will stay with the teacher throughout their career within the teaching profession. The reference number required is the Teacher Reference Number (formerly known as a DfES number). The number is allocated by the Department for Education when details of a trainee are entered onto their system and the trainee's record created. The number allocated is a seven digit number. Where the student is in coverage for this field but they do not have a TRN, such as non-UK students, 999999998 should be returned. If the student has a TRN but it is not known by the provider, code 999999999 'not available' should be returned. | |||||||||
Reason Required | To link with teaching career information; used by the DfE, and EWC in Wales. | |||||||||
Field Length | 9 | |||||||||
Quality Rules | Quality Rules to follow | |||||||||
Minimum Occurrence | 0 | |||||||||
Maximum Occurrence | 1 | |||||||||
Primary Key? | False | |||||||||
Revision History |
|