Credit value of module(CRDTPTS)
Navigation: Index / Data Dictionary / Module / CRDTPTS
Key | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Credit value of module | ||||||||||||
Short Name | CRDTPTS | ||||||||||||
Parent Entity | |||||||||||||
Type | Field | ||||||||||||
Applicable To | England Northern Ireland Scotland Wales | ||||||||||||
Coverage | All Modules at providers in Wales. Where Module.CRDTSCM=91 Module.CRDTPTS does not need to be returned. | ||||||||||||
Description | This field indicates the number of credit points a student gains on successful completion of the module. | ||||||||||||
Notes | A whole number must be returned, Fractional credit points should be rounded to the nearest whole number. The length of this field is 3 characters, however the move to XML enables data to be returned with or without leading zeros, e.g. 003 or 3. Providers in England and Northern Ireland should not return a value in Module.CRDTPTS where credit transfer schemes are coded 03 and 90 in Module.CRDTSCM. Where Module.CRDTSCM=91 (no scheme), Module.CRDTPTS should not be returned as there is no credit point scheme. | ||||||||||||
Reason Required | Used to monitor the flow of credits and to determine the number of credits for funding purposes. | ||||||||||||
Field Length | 3 | ||||||||||||
Quality Rules | Quality Rules to follow | ||||||||||||
Minimum Occurrence | 0 | ||||||||||||
Maximum Occurrence | 1 | ||||||||||||
Primary Key? | False | ||||||||||||
Revision History |
|