HESA cost centre proportion(COSTCNPROPORTION)
Navigation: Index / Data Dictionary / ModuleCostCentre / COSTCNPROPORTION
Key | Value | ||||||
---|---|---|---|---|---|---|---|
Name | HESA cost centre proportion | ||||||
Short Name | COSTCNPROPORTION | ||||||
Parent Entity | |||||||
Type | Field | ||||||
Applicable To | England Northern Ireland Scotland Wales | ||||||
Coverage | All ModuleCostCentre entities | ||||||
Description | The proportion of the specified Module that is attributed to the HESA cost centre. | ||||||
Notes | This field records the proportion of the Module attributable to the associated ModuleCostCentre.COSTCN. This field can contain a value between 0 and 100 and can be recorded to one decimal place. All occurrences of this field for a given Module must add up to 100. | ||||||
Reason Required | To model split of funding by cost centre. | ||||||
Field Length | 4 | ||||||
Quality Rules | Quality Rules to follow | ||||||
Minimum Occurrence | 1 | ||||||
Maximum Occurrence | 1 | ||||||
Primary Key? | False | ||||||
Revision History |
|