Activity end date(ACTENDDATE)
Navigation: Index / Data Dictionary / OffVenueActivity / ACTENDDATE
Key | Value | ||||||
---|---|---|---|---|---|---|---|
Name | Activity end date | ||||||
Short Name | ACTENDDATE | ||||||
Parent Entity | |||||||
Type | Field | ||||||
Applicable To | England Northern Ireland Scotland Wales | ||||||
Coverage | Optional where OffVenueActivity has ended | ||||||
Description | This describes the date on which the Off-venue activity ended. | ||||||
Notes | The OffVenueActivity.ACTSTARTDATE and OffVenueActivity.ACTENDDATE fields record the start and end dates of the off-venue activity respectively and are used to monitor delivery of the off-venue activity. The length of time between these fields does not necessarily reflect the duration of a placement, as the period might include holidays or days when delivery of the placement does not take place. All date fields must be completed using the ISO8601 format of YYYY-MM-DD. | ||||||
Reason Required | To monitor delivery of Off-venue activity. | ||||||
Field Length | 10 | ||||||
Quality Rules | Quality Rules to follow | ||||||
Minimum Occurrence | 0 | ||||||
Maximum Occurrence | 1 | ||||||
Primary Key? | False | ||||||
Revision History |
|