UCAS personal identifier(UCASPERID)
Navigation: Index / Data Dictionary / Student / UCASPERID
Key | Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | UCAS personal identifier | |||||||||
Short Name | UCASPERID | |||||||||
Parent Entity | ||||||||||
Type | Field | |||||||||
Applicable To | England Northern Ireland Scotland Wales | |||||||||
Coverage | All students at providers in England and Northern Ireland who entered an Engagement via UCAS and who have been issued a UCAS Personal Identifier. All students at providers in Scotland and Wales who entered an Engagement via UCAS and who have been issued a UCAS Personal Identifier except where Leaver.ENGENDDATE - Engagement.ENGSTARTDATE <= 14 days and RSNENGEND = 03, 05, 11, 12. | |||||||||
Description | This field records the UCAS person identifier issued by UCAS | |||||||||
Notes | This information will be available from UCAS via the *J transaction. The UCAS personal identifier together with the UCAS scheme code forms the unique identifier for an application. | |||||||||
Reason Required | To identify students who entered a current Engagement through UCAS and to facilitate linking between UCAS and HESA records. | |||||||||
Field Length | 10 | |||||||||
Quality Rules | Quality Rules to follow | |||||||||
Minimum Occurrence | 0 | |||||||||
Maximum Occurrence | 1 | |||||||||
Primary Key? | False | |||||||||
Revision History |
|