Session year identifier(SESSIONYEARID)
Navigation: Index / Data Dictionary / StudentCourseSession / SESSIONYEARID
Key | Value | ||||||
---|---|---|---|---|---|---|---|
Name | Session year identifier | ||||||
Short Name | SESSIONYEARID | ||||||
Parent Entity | |||||||
Type | Field | ||||||
Applicable To | England Northern Ireland Scotland Wales | ||||||
Coverage | All StudentCourseSessions where Course.FULLYFLEX does not exist and Qualification.QUALCAT does not equal C0008, D0003, D0004, E0003, H0018, I0012, J0011, L0000, L0001, L0002 or M0022 | ||||||
Description | This field records the unique identifier for a SessionYear associated with the StudentCourseSession. | ||||||
Notes | SessionYear identifiers are allocated by the reporting provider. The identifier returned in this field must align with an identifier returned in SesionYear.SESSIONYEARID. This then associates a Student with the SessionYear they are engaging with. StudentCourseSessions associated with fully flexible and postgraduate research courses are not required to be associated with a SessionYear. For those StudentCourseSessions where a SessionYear is required, there can be only one associated SessionYear. | ||||||
Reason Required | To associate a Student with the SessionYear they are engaging with. | ||||||
Field Length | 50 | ||||||
Quality Rules | Quality Rules to follow | ||||||
Minimum Occurrence | 0 | ||||||
Maximum Occurrence | 1 | ||||||
Primary Key? | False | ||||||
Revision History |
|