22056.xsd | 1.9.0 | Schema | XSD has been updated as per valid entry and structure (schema) changes within the 1.7.0 coding manual release. | 1.7.0 |
EntryProfile.PERMADDCOUNTRY | 1.6 | Schema | Minimum Occurrences has been updated from 1 to 0. | 1.7.0 |
EntryQualificationAward.QUALTYPEID | 1.6 | Valid Entry | Valid entries 02, 03, 04, 05, 06, 07, 08, 09, 33, 34, 36, 37, 38, 39, 40, 41, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 0E, 0F, 0G, 0H, 0I, 0J, 0K, 0L, 0M, 0N, 0P, 0Q, 0R, 0S, 0T, 0U, 0V, 0W, 0X and 0Z have been added to replace the removed QUALTYPEID codes re-allocated from a previous collection. Guidance added to assist providers in mapping incorrect codes to new codes to return to HESA. | 1.7.0 |
22056.xsd | 1.8.0 | Schema | XSD has been updated as per valid entry and structure (schema) changes within the 1.6.0 coding manual release. | 1.6.0 |
Course.PREREQUISITE | 1.2 | Schema | Minimum Occurrences has been updated from 1 to 0. | 1.6.0 |
CourseRole | 1.6 | Guidance and Schema | Minimum Occurrences has been updated from 1 to 0. Guidance has been updated so that the proportion of the course delivered by the reporting provider does not need to be returned, but can be done optionally. | 1.6.0 |
CurriculumAccreditation | 1.1 | Guidance | Guidance has been updated to provide clarification that professional bodies do not need to be returned under CurriculumAccreditation. | 1.6.0 |
CurriculumAccreditation.CURACCID | 1.4 | Valid Entry | Valid entries 21401 and 21501 removed and valid entry 14201 has been added as this field is only required to collect statutory and regulatory bodies. | 1.6.0 |
Data Collection Schedule | 1.2 | Guidance | Guidance has been updated to clarify the May interim requirement. Reference to 50% course information has been removed. | 1.6.0 |
Engagement.NHSEMP | 1.5 | Valid Entry | The NHSEMP coding frame has been updated with the latest source data from NHS digital. The labels have been updated for the following codes: RJC and D9Y0V. | 1.6.0 |
Entry Profile Specification | 1.0 | Documentation | The Entry Profile Specification page has been added under the 'Further Guidance' section. | 1.6.0 |
EntryProfile.HIGHESTQOE | 1.5 | Valid Entry | Valid Entry C0010 - Higher Apprenticeship (level 4) has been added. | 1.6.0 |
EntryQualificationAward | 1.2 | Coverage | Coverage change to reduce detailed qualifications requirement for non-ITT PG students. | 1.6.0 |
EntryQualificationAward.ENTRYQUALAWARDRESULT | 1.4 | Guidance and Valid Entry | New valid entry D0M3P12 has been added as per latest UCAS *J data. Guidance has been added detailing the return of students with T-level qualifications. | 1.6.0 |
EntryQualificationAward.QUALTYPEID | 1.5 | Valid Entry | Valid entries GU, GZ, H4, H5, H6, H7, HB, HJ, HM, HN, HQ, HR, HT, HU, HV, HX, K8, K9, MB, MG, MK, N7, OJ, ON, OP, OV, OX, OY, OZ, P6, P7, P8, P9, PG, QP, QQ, QR, QU, QV, R7, RC, RD, RF, RK, RZ, SD, SH, SK, SU, SV, T6, T7, T8, T9, TG and TJ have been removed because these codes from a previous collection have been re-allocated. | 1.6.0 |
EntryQualificationAward.SUBJECTID | 1.3 | Valid Entry | Valid entries 01P, 02C, 02P, 03M, 03P, 09M, 16D, 17D, 26B, 31M, 36A, 36P, 36S, 37H, 37P, 37S, 46B, 53E, 54E, 55E, 60E, 88M, 94S, 95S, B99, D19, E65, E75, E95, E96, E98, H80, H86, O40, O41, O98, O99, T60 and T70 have been added and valid entries A26, A45, B22, C23, C43, C70, C86, F12, H42, H43, H56, H57, H58, I23, I28, M32, P33, P53, P86, S64, S83, T15, T34, W17 and W88 have been removed as per latest UCAS data. | 1.6.0 |
QualificationAwardAccreditation | 1.1 | Guidance | Guidance has been updated to provide clarification that professional bodies do not need to be returned under CurriculumAccreditation. | 1.6.0 |
QualificationAwardAccreditation.QUALAWARDACCID | 1.4 | Valid Entry | Valid entries 21401 and 21501 removed and valid entry 14201 has been added as this field is only required to collect statutory and regulatory bodies. | 1.6.0 |
Student.TTPCODE | 1.4 | Coverage | Coverage has been updated to align the coverage statement with the guidance notes. | 1.6.0 |
StudentAccreditationAim.STUACCID | 1.2 | Valid Entry | Valid entry 14201 has been added. | 1.6.0 |
Data Protection Guidance | n/a | Documentation | Data protection guidance has been added to the coding manual under the 'Overview' section. | 1.5.1 |
CollaborativeProvision | 1.4 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Course.CLSDCRS | 1.1 | Guidance | Guidance added to confirm the field should be returned by the Open University for non-English/Welsh parts. | 1.5.1 |
CourseRole | 1.5 | Guidance | Guidance added to clarify the requirements of CourseRole. | 1.5.1 |
Coverage | 1.5 | Guidance | Guidance updates to clarify registered students and students in the registration process who have started a course are in coverage. | 1.5.1 |
Data Collection Schedule | 1.1 | Guidance | Guidance added to reflect the May and August 2023 interim submission requirements. | 1.5.1 |
Disability | 1.3 | Coverage | Coverage updated to match legacy Student and Student Alternative returns to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Draft Derived Fields | n/a | Derived Field | Latest version of draft derived fields for the 22056 coding manual can be found within the section 'Data Specification'. | 1.5.1 |
Draft Quality Rules | n/a | Quality Rules | The Draft Quality Rules spreadsheet has been updated and can be found within the section 'Further Guidance'. | 1.5.1 |
Engagement.ENGEXPECTEDENDDATE | 1.2 | Guidance | Guidance added to confirm the field should not be updated if the student withdraws from their Engagement. | 1.5.1 |
Engagement.ENTRYRTE | 1.3 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Engagement.FEEELIG | 1.6 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Engagement.FEESTATUS | 1.4 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Engagement.INCOMINGEXCHANGE | 1.5 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Engagement.NHSEMP | 1.4 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Engagement.QTS | 1.2 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Engagement.RCSTDID | 1.2 | Coverage and guidance | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. Guidance added to confirm that whilst optional to report this field, tolerances will be applied to encourage providers to return this data. | 1.5.1 |
Engagement.RCSTDNT | 1.2 | Coverage and guidance | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. Guidance added to encourage providers to report the associated Research Council student identifier (RCSTDID) field. | 1.5.1 |
Engagement.STUDYINTENTION | 1.3 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Engagement.TRN | 1.2 | Coverage | Coverage updated to match legacy Student returns for Wales - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
EntryProfile.ACCESSPRG | 1.2 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
EntryProfile.APELCRD | 1.2 | Guidance | Guidance added to confirm the Open University is required to report this field for all non-English parts. | 1.5.1 |
EntryProfile.CARELEAVER | 1.5 | Coverage and guidance | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. Guidance updated to remove reference to first engagement from the coverage statements and guidance. | 1.5.1 |
EntryProfile.CRDPTSTU | 1.2 | Guidance | Guidance added to confirm the Open University is required to report this field for all non-English parts. | 1.5.1 |
EntryProfile.CRDSCM | 1.2 | Guidance | Guidance added to confirm the Open University is required to report this field for all non-English parts. | 1.5.1 |
EntryProfile.ENTPRODEP | 1.3 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
EntryProfile.ESTRANGED | 1.3 | Coverage | Coverage updated to remove reference to first engagement and amended to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
EntryProfile.HIGHESTQOE | 1.4 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
EntryProfile.MARSTAT | 1.3 | Coverage | Coverage updated to match legacy Student return - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
EntryProfile.PARED | 1.5 | Coverage and guidance | Coverage updated to match legacy Student and Student Alternative return and add exceptions where (Leaver.ENGENDDATE - Engagement.ENGSTARTDATE <= 14 days and RSNENGEND = 03, 05, 11, 12). In addition the reference to first engagement has been removed from the coverage statements and guidance. | 1.5.1 |
EntryProfile.PERMADDCOUNTRY | 1.5 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
EntryProfile.PERMADDPOSTCODE | 1.2 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
EntryProfile.PREVIOUSPROVIDER | 1.4 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
EntryProfile.RELIGIOUSBGROUND | 1.3 | Coverage | Coverage updated to match legacy Student return - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
EntryProfile.SEC | 1.4 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
EntryProfile.SOC2010 | 1.6 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
EntryProfile.SOC2020 | 1.2 | Coverage | Coverage updated to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
EntryProfile.UCASSCHEMECODE | 1.3 | Coverage | Coverage updated to exclude the SLC two week rule for providers in Scotland and Wales and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
EntryProfile.YRLLPROV | 1.2 | Coverage | Coverage updated to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Forward Mapping | 1.1 | Documentation | Updates have been made to the forward mapping documents including two new documents for derived fields. | 1.5.1 |
FundingAndMonitoring | 1.2 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
FundingBody | 1.2 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Further guidance on Dormancy | 1.1 | Guidance | Guidance updated to amend fig 2 for student 1 example and to enhance the guidance for student 2 example to clarify these scenarios. Guidance updated for student 5 example to clarify when SCSENDDATE should be returned. | 1.5.1 |
Further guidance on Exceptional Guidance | 1.0 | Guidance | Link added to the Exceptional Guidance page for 22056. | 1.5.1 |
Further guidance on PGR Collaborative Supervision | 1.2 | Guidance | Update to example 2 - sequential collaboration to clarify when Course Role information is returned. | 1.5.1 |
Further guidance on Session Years and Student Course Sessions | 1.4 | Guidance | Guidance updated to include StudentCourseSession example scenario 9 for StudentCourseSessions crossing reporting periods.
New StudentCourseSession example scenario 10 for returning awards in a previous reference period and for resits.
| 1.5.1 |
Further guidance on understanding student continuity and the USN link | 1.1 | Guidance | Withdrawals guidance amendment to clarify number of years that can pass before the engagement should change. | 1.5.1 |
ModuleInstance | 1.2 | Guidance | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
ModuleInstance.MIFEEAMOUNT | 1.4 | Guidance | Coverage updated to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12 for Scotland. Guidance notes updated on fees relating to per-capita charges. | 1.5.1 |
ModuleInstance.MODINSTENDDATE | 1.2 | Guidance | Guidance added to where a student leaves early the MODINSTENDDATE should reflect the point at which the student withdraws or suspends. | 1.5.1 |
OffVenueActivity.ACTDURATION | 1.3 | Guidance | Guidance update to clarify holiday definition. | 1.5.1 |
Qualification.QUALCAT | 1.4 | Guidance | Table and guidance notes updated from RQF to the OfS sector-recognised standards. HESA level I updated to include level 6 due to ordinary degrees being treated as level 6 in England, Wales and Northern Ireland. | 1.5.1 |
QualificationAwarded | 1.2 | Coverage and guidance | Coverage updated to clarify exclusions.
Guidance added to clarify interim and resit awards. | 1.5.1 |
ReferencePeriodStudentLoad | 1.3 | Guidance | Guidance update to add link to further guidance page.
Guidance added to confirm the Open University is required to report this entity for the Scottish part. | 1.5.1 |
ReferencePeriodStudentLoad.REFPERIOD | 1.2 | Guidance | Guidance added to confirm the Open University is required to report this field for the Scottish part. | 1.5.1 |
ReferencePeriodStudentLoad.RPSTULOAD | 1.2 | Guidance | Guidance update to add link to further guidance page.
Guidance added to confirm the Open University is required to report this field for the Scottish part. | 1.5.1 |
ReferencePeriodStudentLoad.YEAR | 1.2 | Guidance | Guidance added to confirm the Open University is required to report this field for the Scottish part. | 1.5.1 |
Student.CARER | 1.2 | Coverage | Coverage updated to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12 for providers in Scotland. | 1.5.1 |
Student.ETHNIC | 1.4 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12.
| 1.5.1 |
Student.GENDERID | 1.3 | Coverage | Coverage updated to match legacy Student and Student Alternative return - change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12 for England, Northern Ireland and Wales. | 1.5.1 |
Student.NATION | 1.4 | Coverage | Coverage updated to match legacy Student and Student Alternative return - change to exclude 2 week SLC rule and dormant students and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Student.RELIGION | 1.4 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Student.SERLEAVE | 1.3 | Coverage | Coverage updated to exclude 2 week SLC rule for providers in Scotland and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Student.SERSTU | 1.3 | Coverage | Coverage updated to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12.
| 1.5.1 |
Student.SEXORT | 1.3 | Coverage | Coverage updated to exclude 2 week SLC rule in England. Wales and Northern Ireland excluding 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Student.STUDEP | 1.4 | Guidance | Coverage updated to match legacy Student and Student Alternative return - change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Student.TTACCOM | 1.4 | Coverage | Coverage updated to match legacy Student and Student Alternative return - change to exclude 2 week SLC rule, dormant students and RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Student.TTPCODE | 1.3 | Coverage | Coverage updated to exclude 2 week SLC rule, dormant students and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Student.UCASPERID | 1.2 | Coverage | Coverage updated for providers in Scotland and Wales to exclude where Leaver.ENGENDDATE - Engagement.ENGSTARTDATE <= 14 days and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
StudentCourseSession.EMPFEES | 1.2 | Coverage | Coverage updated to match legacy Student and Student Alternative return - change to exclude 2 week SLC rule, dormant students and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
StudentCourseSession.INTERCALATION | 1.2 | Coverage | Coverage updated to match legacy Student and Student Alternative return - change to exclude 2 week SLC rule, dormant students and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
StudentCourseSession.INVOICEFEEAMOUNT | 1.4 | Guidance | Guidance updated on fees relating to per-capita charges. Coverage updated to exclude 2 week SLC rule in Scotland and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
StudentCourseSession.INVOICEHESAID | 1.5 | Coverage | Coverage updated to match legacy Student and Student Alternative return - change to exclude 2 week SLC rule, dormant students, incoming/exchange students and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
StudentCourseSession.PHDSUB | 1.2 | Coverage | Coverage updated to match legacy Student and Student Alternative return to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
StudentCourseSession.PREDICTEDSTULOAD | 1.4 | Coverage | Coverage updated to match legacy Student and Student Alternative return to exclude 2 week SLC rule, dormant students and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
StudentCourseSession.SCSFEEAMOUNT | 1.4 | Guidance | Guidance updated on fees relating to per-capita charges. Coverage updated to match legacy Student and Student Alternative returns to exclude for 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12 in Scotland. | 1.5.1 |
StudentCourseSession.YEARPRG | 1.2 | Coverage | Coverage updated to match legacy Student and Student Alternative return to exclude 2 week SLC rule, dormant students, incoming/exchange students and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
StudentFinancialSupport.FINSUPTYPE | 1.5 | Guidance | Guidance added around use of code 95 and change to exclude 2 week SLC rule, dormant students and RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
StudyLocation.PRINONUK | 1.3 | Description | Description updated to match the guidance where field is returned for each student course session within the engagement, not just those student course session where they are outside the UK. | 1.5.1 |
StudyLocation.VENUEID | 1.1 | Coverage | Coverage updated for students not studying at the provider's venue. | 1.5.1 |
SupervisorAllocation | 1.2 | Coverage | Coverage updated to match legacy Student and Student Alternative returns - Change to exclude 2 week SLC rule and where RSNENGEND = 03, 05, 11, 12. | 1.5.1 |
Venue.VENUEUKPRN | 1.2 | Guidance | Guidance added confirming the Open University is required to report this field for all non-English parts. | 1.5.1 |
22056.xsd | 1.7.0 | Schema | XSD has been updated as per valid entry and structure (schema) changes within the 1.5.0 coding manual release. | 1.5.0 |
Course.FULLYFLEX | 1.1 | Guidance | Guidance added to confirm that PhD courses are not considered fully flexible. | 1.5.0 |
Course.PREREQUISITE | 1.1 | Coverage | Coverage of the field has been updated to remove providers in Scotland. | 1.5.0 |
CourseInitiative.COURSEINITID | 1.4 | Guidance | Guidance relating to Higher/Degree Apprenticeships amended to match StudentInitiative.STUINITID for providers in Wales. | 1.5.0 |
CourseRole | 1.4 | Guidance | Guidance added for providers with joint school provision. | 1.5.0 |
CurriculumAccreditation.CURACCID | 1.3 | Valid Entry | New valid entries 18901, 21401 and 21501 have been added. | 1.5.0 |
Data Entry Tool | n/a | Tool | The HESA Data Entry Tool has been added to 22056 under 'Submission process and quality assurance'.
| 1.5.0 |
Data Migration | 1.4 | Documentation | 'Data migration work so far' section has been removed. Further updates on migrated data will be included in collection level comms instead of this page. | 1.5.0 |
Data Standards | 1.0 | Documentation | The Data Standards page has been added under the 'Further Guidance' section. | 1.5.0 |
Disability.DISABILITY | 1.4 | Guidance | Examples added for code 59: Development condition that you have had since childhood which affects motor, cognitive, social and emotional skills, and speech and language.
| 1.5.0 |
Engagement.FEEELIG | 1.5 | Guidance | Guidance notes corrected and updated to match coverage on how to code students from Channel Islands and Isle of Man. | 1.5.0 |
Engagement.INCOMINGEXCHANGE | 1.4 | Coverage | Coverage amended to remove upskilling students at providers in Scotland. | 1.5.0 |
Engagement.NHSEMP | 1.3 | Valid Entry | The NHSEMP coding frame has been updated with the latest source data from NHS digital. Code H5R0W has been added to the coding frame and the labels have been updated for the following codes: 00L, 00N, 00P, 00Q, 00R, 00T, 00V, 00X, 00Y, 01A, 01D, 01E, 01F, 01G, 01H, 01J, 01K, 01T, 01V, 01W, 01X, 01Y, 02A, 02E, 02G, 02H, 02M, 02P, 02Q, 02T, 02X, 02Y, 03F, 03H, 03K, 03L, 03N, 03Q, 03R, 03W, 04C, 04V, 04Y, 05D, 05G, 05Q, 05V, 05W, 06H, 06K, 06L, 06N, 06Q, 06T, 07G, 07H, 07K, 09D, 10Q, 10R, 11J, 11M, 11N, 11X, 12F, 13T, 14L, 14Y, 15A, 15C, 15E, 15F, 15M, 15N, 16C, 18C, 26A, 27D, 36J, 36L, 42D, 52R, 70F, 71E, 72Q, 78H, 7A7, 84H, 91Q, 92A, 92G, 93C, 97R, 99A, 99C, 99E, 99F, 99G, A3A8R, B2M3M, D2P2L, D4U1Y, M1J4Y, M2L0M, SG9, W2U3Z, X2C4Y. | 1.5.0 |
EntryProfile.ESTRANGED | 1.2 | Coverage | Coverage amended to remove upskilling students at providers in Scotland. | 1.5.0 |
EntryProfile.HIGHESTQOE | 1.3 | Coverage | Coverage amended to remove upskilling students at providers in Scotland. | 1.5.0 |
EntryProfile.PARED | 1.4 | Coverage | Coverage amended to remove upskilling students at providers in Scotland. | 1.5.0 |
EntryProfile.PERMADDCOUNTRY | 1.4 | Valid Entry | Information in braces removed from the following valid entries: AX, CD, ES, FR, IT, PS, PT to conform to the National Statistics Country Classification 2006 (NSCC), which is based on ISO 3166-1 Codes. The information is still available within the guidance. | 1.5.0 |
EntryProfile.PREVIOUSPROVIDER | 1.3 | Coverage | Coverage amended to remove upskilling students at providers in Scotland. | 1.5.0 |
EntryProfile.SOC2010 | 1.5 | Coverage and guidance | Clarification of coverage and guidance following the change to SOC2020, to confirm which field should be returned for which students. | 1.5.0 |
EntryProfile.SOC2020 | 1.1 | Coverage and guidance | Clarification of coverage and guidance following the change to SOC2020, to confirm which field should be returned for which students. | 1.5.0 |
EntryQualificationAward.ENTRYQUALAWARDID | 1.2 | Guidance | Due to a bug in the system the description, notes and reason required for this field were not displaying correctly, they have now been updated and corrected. | 1.5.0 |
EntryQualificationAward.ENTRYQUALAWARDRESULT | 1.3 | Valid Entry | Valid entries A#NC, A*#A#, A*#A*#, A*#NC, A*#P, B#NC, EU, Q#NC, Q#P, X#NC and X#P have been added as per latest UCAS data. | 1.5.0 |
EntryQualificationAward.QUALTYPEID | 1.4 | Valid Entry | Valid entries 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 8X, 8Y, 9D, H4, H5, H6, H7, HB, HJ, HM, HN, HQ, HT, HU, HV, HX, K8, K9, MB, MG, MK, N7, OJ, ON, OP, OV, OX, OY, OZ, P6, P7, P9, PG, QP, QR, QU, QV, R7, RC, RD, RK, RZ, SD, SH, SK, SU, SV, T6, T7, T8, T9, TG, TJ, XK, XL, XN, XQ, XS, XT, XU, XV, XW, XX, XY, XZ, YM, YN, YP, YQ, YR, YS, YT, YU, YV, YW, YX, YY, YZ, Z1, Z2, Z3, Z4, Z5, Z6, Z7, Z8, Z9, ZA, ZB, ZC, ZE, ZF, ZG, ZH, ZJ, ZK, ZL, ZM, ZN, ZP, ZQ, ZR, ZS, ZT, ZU, ZV, ZW, ZX, ZY and ZZ have been added as per latest UCAS data. | 1.5.0 |
FundingAndMonitoring.FUNDCOMP | 1.1 | Coverage | Coverage updated, this field is now optional for providers in England following publication of the OfS burden review. | 1.5.0 |
FundingAndMonitoring.FUNDLENGTH | 1.1 | Guidance | Update to guidance notes following publication of the OfS burden review - part one. | 1.5.0 |
Further guidance on Full Time Equivalence | 1.1 | Guidance | Guidance updated to reflect that 2022/23 and 2023/24 collections will only have one reference period. | 1.5.0 |
Further guidance on Understanding student continuity and the USN link | 1.0 | Guidance | Further guidance page added on understanding student continuity and the USN link. | 1.5.0 |
Further guidance on Venue and StudyLocation | 1.2 | Guidance | The examples relating to distance learning have been amended. Guidance added to clarify returning a student undertaking an apprenticeship at the provider or a partner's venue. Clarification added to guidance and examples provided for returning multiple locations at franchise partners. | 1.5.0 |
Leaver.ENGENDDATE | 1.2 | Guidance | Clarification to guidance notes to match SLC withdrawal definition. | 1.5.0 |
ModuleInstance.MODULEOUTCOME | 1.2 | Coverage | Coverage updated, this field is now optional for providers in England following publication of the OfS burden review. | 1.5.0 |
OffVenueActivity | 1.2 | Guidance | Complete update to guidance notes to clarify the different requirements for different countries for this entity. | 1.5.0 |
OffVenueActivity.ACTDURATION | 1.2 | Guidance | Guidance updated to remove the requirement for teacher training placements to be reported in days. | 1.5.0 |
OffVenueActivity.ACTDURATIONTYPE | 1.1 | Guidance | Guidance updated to remove the requirement for teacher training placements to be reported in days. | 1.5.0 |
OffVenueActivity.COUNTRY | 1.2 | Valid Entry, Guidance | Update to guidance notes on what to return where off venue activity takes place on a remote basis. Information in braces removed from the following valid entries: AX, CD, ES, FR, IT, PS, PT to conform to the National Statistics Country Classification 2006 (NSCC), which is based on ISO 3166-1 Codes. The information is still available within the guidance. | 1.5.0 |
Qualification.QUALCAT | 1.3 | Guidance | Guidance notes updated to include RQF: Regulated Qualification Framework (in England). | 1.5.0 |
QualificationAwardAccreditation.QUALAWARDACCID | 1.3 | Valid Entry | New valid entries 18901, 21401 and 21501 have been added. | 1.5.0 |
QualificationAwarded | 1.1 | Guidance | Guidance added about returning late awards. | 1.5.0 |
QualificationSubject | 1.2 | Guidance | Guidance amended to remove the requirement to return a new Qualification if the subject proportion changes by more than 5%. | 1.5.0 |
SLC and HESA Date Definitions | 1.0 | Guidance | Guidance updated and scenarios added to clarify the use of date definitions with SLC. | 1.5.0 |
Student.ETHNIC | 1.3 | Valid entry | Correction to amend options for providers in Northern Ireland, as code 164 is only available for providers in Scotland. | 1.5.0 |
Student.LANGPREF | 1.1 | Coverage | Coverage amended to remove the requirement for students to be in the Graduate Outcomes population. | 1.5.0 |
Student.NATION | 1.3 | Valid Entry | Information in braces removed from the following valid entries: CD, ES, FR, IT, PS, PT to conform to the National Statistics Country Classification 2006 (NSCC), which is based on ISO 3166-1 Codes. The information is still available within the guidance. | 1.5.0 |
Student.RELIGION | 1.3 | Coverage | Coverage amended to remove Upskilling students at providers in Scotland. | 1.5.0 |
Student.SERLEAVE | 1.2 | Coverage | Coverage amended to remove upskilling students at providers in Scotland. | 1.5.0 |
Student.SERSTU | 1.2 | Coverage | Coverage amended to remove upskilling students at providers in Scotland. | 1.5.0 |
Student.SEXID | 1.3 | Guidance | Clarification added that if there is conflict between legal documents then the newest document should be referenced. | 1.5.0 |
Student.STUDEP | 1.3 | Coverage | Coverage amended to remove upskilling students at providers in Scotland. | 1.5.0 |
Student.TTACCOM | 1.2 | Guidance | Clarification to guidance notes regarding movement to part time. | 1.5.0 |
Student.TTPCODE | 1.2 | Coverage | Coverage amended to remove upskilling students at providers in Scotland. | 1.5.0 |
StudentCourseSession.INVOICEHESAID | 1.4 | Coverage and guidance | Coverage correction by HESA to align with legacy student return for MSTUFEE coverage.
Guidance added to confirm that other valid entries should be used in preference to 5050: Fees paid by student, where it is known that the student has received their funds from another source. Guidance added to clarify use of 5045: Other UK Research Council. | 1.5.0 |
